Nachfolgend finden Sie die Wechselkurse für Oktober 2024 / Below you will find the exchange rates for October 2024:
Currency | Code | Exchange Rate |
Australian Dollar | AUD | 1,6433 |
Bulgarian Lev | BGN | 1,9551 |
Brazilian Real | BRL | 6,1747 |
Swiss Franc | CHF | 0,9503 |
Yuan Renminbi | CNY | 7,8759 |
Czech Koruna | CZK | 25,0501 |
Danish Krone | DKK | 7,4610 |
Euro | EUR | 1 |
Pound Sterling | GBP | 0,8427 |
Hong Kong Dollar | HKD | 8,6520 |
Kuna | HRK | 7,5341 |
Forint | HUF | 393,7008 |
Rupiah | IDR | 16666,6667 |
Indian Rupee | INR | 93,0233 |
Won | KRW | 1470,5882 |
Malaysian Ringgit | MYR | 4,7803 |
Norwegian Krone | NOK | 11,7758 |
New Zealand Dollar | NZD | 1,7886 |
Philippine Peso | PHP | 62,2665 |
Pakistan Rupee | PKR | 308,6420 |
Zloty | PLN | 4,2741 |
Romanian Leu | RON | 4,9658 |
Swedish Krona | SEK | 11,3714 |
Singapore Dollar | SGD | 1,4427 |
Baht | THB | 37,3552 |
New Taiwan Dollar | TWD | 35,4862 |
US Dollar | USD | 1,1096 |
SDR (Special Drawing Right) | XDR | 0,8319 |
- Änderungen vorbehalten -